Engine Index
Last updated: January 17, 2026
Complete listing of Sierra games organized by engine. Use ScummVM for most adventure games, DOSBox for simulations and sports titles.
Sierra Adventure Engines
AGI (Adventure Game Interpreter) — 1984–1989
Sierra’s first standardized engine. 160×200 resolution, 16 colors, text parser input.
Play with: ScummVM (recommended), DOSBox
SCI0 (Sierra Creative Interpreter) — 1988–1990
First SCI version. 320×200, 16 colors, mouse support, improved parser.
Play with: ScummVM (recommended), DOSBox
SCI1 — 1990–1992
256-color VGA graphics, point-and-click interface, CD audio support.
Play with: ScummVM (recommended), DOSBox
SCI1.1 — 1992–1993
Improved scripting, better CD audio integration.
Play with: ScummVM (recommended), DOSBox
| Game | Year |
|---|---|
| EcoQuest 2 | 1993 |
| Freddy Pharkas | 1993 |
| Gabriel Knight | 1993 |
| Hoyle Volume 5 | 1993 |
| Leisure Suit Larry 6 | 1993 |
| Pepper’s Adventures in Time | 1993 |
| Quest for Glory IV | 1993 |
| Space Quest V | 1993 |
SCI2 / SCI32 — 1993–1998
Windows-native, SVGA (640×480), full-motion video support.
Play with: ScummVM (recommended), Windows compatibility mode
| Game | Year |
|---|---|
| Police Quest: Open Season | 1993 |
| King’s Quest VII | 1994 |
| Mixed-Up Mother Goose Deluxe | 1995 |
| Phantasmagoria | 1995 |
| Police Quest: SWAT | 1995 |
| Shivers | 1995 |
| Space Quest 6 | 1995 |
| Gabriel Knight 2 | 1995 |
| Lost Mind of Dr. Brain | 1995 |
| Torin’s Passage | 1995 |
| Leisure Suit Larry 7 | 1996 |
| Phantasmagoria 2 | 1996 |
| RAMA | 1996 |
| Time Warp of Dr. Brain | 1996 |
| Shivers II | 1997 |
| Quest for Glory V | 1998 |
Later Sierra 3D Engines
| Game | Year | Engine |
|---|---|---|
| King’s Quest: Mask of Eternity | 1998 | 3Space (modified) |
| Gabriel Knight 3 | 1999 | G-Engine (Gracie) |
Dynamix Engines
DGDS (Dynamix Game Development System)
Point-and-click adventures. Play with: ScummVM
| Game | Year |
|---|---|
| Rise of the Dragon | 1990 |
| Heart of China | 1991 |
| The Adventures of Willy Beamish | 1991 |
| Quarky & Quaysoo’s Turbo Science | 1992 |
3-Space Engine (Flight & Combat Sims)
Play with: DOSBox
| Game | Year |
|---|---|
| A-10 Tank Killer | 1989 |
| Red Baron | 1990 |
| Stellar 7 | 1990 |
| Nova 9 | 1991 |
| Aces of the Pacific | 1992 |
| Red Baron: Mission Builder | 1992 |
| Aces Over Europe | 1993 |
| Betrayal at Krondor | 1993 |
| Aces of the Deep | 1994 |
| Metaltech: Battledrome | 1994 |
| Metaltech: Earthsiege | 1994 |
| Earthsiege 2 | 1996 |
| Silent Thunder: A-10 Tank Killer II | 1996 |
| Red Baron II | 1997 |
| Red Baron 3D | 1998 |
| Curse You! Red Baron | 1999 |
3-D Ultra Series
Play with: DOSBox, Windows compatibility mode
| Game | Year | Type |
|---|---|---|
| 3-D Ultra Pinball | 1995 | Pinball |
| 3-D Ultra Pinball: Creep Night | 1996 | Pinball |
| 3-D Ultra Pinball: Lost Continent | 1997 | Pinball |
| 3-D Ultra MiniGolf | 1997 | Minigolf |
| 3-D Ultra MiniGolf Deluxe | 1998 | Minigolf |
| 3-D Ultra NASCAR Pinball | 1998 | Pinball |
| 3-D Ultra Cool Pool | 1999 | Pool |
| 3-D Ultra Lionel TrainTown | 1999 | Trains |
| 3-D Ultra RC Racers | 1999 | Racing |
| 3-D Ultra Pinball: Thrill Ride | 2000 | Pinball |
| 3-D Ultra RC Racers Deluxe | 2000 | Racing |
| 3D Ultra MiniGolf Adventures | 2006 | Minigolf |
Dynamix Sports Engine
Papyrus Racing Engines
Play with: DOSBox (early), Windows compatibility (later)
| Game | Year | Engine |
|---|---|---|
| Indianapolis 500 | 1989 | Custom 3D |
| IndyCar Racing | 1993 | Racing 1.0 |
| NASCAR Racing | 1994 | Racing 1.0 |
| IndyCar Racing II | 1995 | Racing 2.0 |
| NASCAR Racing 2 | 1996 | Racing 2.0 |
| CART Racing | 1997 | Racing 2.0 |
| Grand Prix Legends | 1998 | Custom Physics |
| NASCAR Racing 3 | 1999 | NASCAR 3 |
| NASCAR Racing 4 | 2001 | NASCAR 4 |
| NASCAR Racing 2002 | 2002 | NASCAR 4 |
| NASCAR Racing 2003 | 2003 | NASCAR 4 |
Impressions Engines
City-Building Engine
Play with: DOSBox (Caesar I-II), Windows (Caesar III+)
| Game | Year |
|---|---|
| Caesar | 1993 |
| Caesar II | 1995 |
| Caesar III | 1998 |
| Pharaoh | 1999 |
| Cleopatra: Queen of the Nile | 2000 |
| Zeus: Master of Olympus | 2000 |
| Poseidon: Master of Atlantis | 2001 |
| Emperor: Rise of the Middle Kingdom | 2002 |
| Caesar IV | 2006 |
Strategy Engine
Coktel Vision / Gob Engine
Play with: ScummVM
| Game | Year |
|---|---|
| Geisha | 1990 |
| Fascination | 1991 |
| Gobliiins | 1991 |
| Bargon Attack | 1992 |
| Gobliins 2 | 1992 |
| Inca | 1992 |
| Ween: The Prophecy | 1992 |
| Goblins Quest 3 | 1993 |
| Inca II | 1993 |
| Lost in Time | 1993 |
| Woodruff and the Schnibble | 1995 |
| The Last Dynasty | 1995 |
| Urban Runner | 1996 |
Valve / GoldSrc Engine
| Game | Year |
|---|---|
| Half-Life | 1998 |
| Half-Life: Opposing Force | 1999 |
| Team Fortress Classic | 1999 |
| Counter-Strike | 2000 |
| Gunman Chronicles | 2000 |
| Half-Life: Blue Shift | 2001 |
| Counter-Strike: Condition Zero | 2004 |
Homeworld Engines
| Game | Year | Engine |
|---|---|---|
| Homeworld | 1999 | Homeworld |
| Homeworld: Cataclysm | 2000 | Homeworld |
| Homeworld 2 | 2003 | Homeworld 2 |
| Homeworld Remastered | 2015 | Homeworld 2 |
| Homeworld: Deserts of Kharak | 2016 | Unity 5 |
| Homeworld 3 | 2024 | Unreal Engine 4 |
LithTech Engine (Monolith)
| Game | Year |
|---|---|
| No One Lives Forever | 2000 |
| Die Hard: Nakatomi Plaza | 2002 |
| No One Lives Forever 2 | 2002 |
| Contract J.A.C.K. | 2003 |
Unreal Engine
| Game | Year | Version |
|---|---|---|
| SWAT 4 | 2005 | Unreal 2 (Vengeance) |
| SWAT 4: Stetchkov Syndicate | 2006 | Unreal 2 |
| LSL: Box Office Bust | 2009 | Unreal 3 |
| King’s Quest (2015) | 2015 | Unreal 3 |
| Homeworld 3 | 2024 | Unreal 4 |
Adventure Game Studio (Fan Projects)
Unity Engine (Modern Projects)
Darkstar Engine (Tribes/Starsiege)
| Game | Year |
|---|---|
| Starsiege: Tribes | 1998 |
| Starsiege | 1999 |
| Tribes 2 | 2001 |
Quick Reference
| Engine Type | Best Emulator/Runtime |
|---|---|
| AGI (1984–1989) | ScummVM |
| SCI (1988–1998) | ScummVM |
| Dynamix Adventures (DGDS) | ScummVM |
| Coktel/Gob | ScummVM |
| DOS Flight/Racing Sims | DOSBox |
| Windows 95/98 Games | dgVoodoo2 + Compatibility Mode |
| GoldSrc (Half-Life) | Native Steam |
| Modern Unity/AGS | Native Windows/Mac/Linux |
